Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 20:39 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 76528
Total Files 9537
Total Pages 86616
Total Visits 35720
Total KBytes 58518
Total Unique Sites 18912
Total Unique URLs 92784
Total Unique Referrers 4776
Total Unique User Agents 48056
. Avg Max
Hits per Hour 29458 80127
Hits per Day 74848 58856
Files per Day 25065 52186
Pages per Day 42497 85869
Sites per Day 74550 63924
Visits per Day 53180 24706
KBytes per Day 34745 67605
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7910 39.55% 3943 39.96% 4313 44.45% 54788 25.22% 97667 25.27% 68865 33.90%
2 3784 42.73% 12375 45.04% 25234 40.29% 64248 28.89% 88903 31.53% 34770 37.05%
50864 24623 17.72% 93287 45.04% 69776 45.04% 17406 45.04% 98062 45.04% 17832 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46863 78189 3.50% 92679 5719 2.86% 3253 44864 4.52% 48216 891222.63%
1 19414 12139 3.71% 42302 44120 3.36% 46884 9906 4.76% 52029 1671 4.13%
2 7573 20894 4.20% 5455 19947 3.99% 46127 69703 5.41% 8850 80896 6.56%
3 20566 33472 3.75% 74183 90341 3.56% 50877 72245 4.17% 8172 97740 4.74%
4 50434 850 3.65% 3459 53686 3.43% 45714 51674 4.74% 42808 65128 4.89%
5 197 593 4.50% 63813 85109 4.72% 9247 10696 5.82% 95015 61276 6.41%
6 12367 2587 4.47% 82169 17822 4.30% 22533 28295 5.32% 87524 31383 5.46%
7 9191 8090 6.60% 64854 83374 6.95% 98430 15731 4.99% 55618 6602 6.54%
8 13470 6051 4.19% 7452 16928 3.92% 59737 53166 4.57% 68602 2544 4.64%
9 18293 32414 5.18% 87653 27540 5.47% 43110 82668 4.16% 88816 55477 5.55%
10 85254 70984 4.91% 73298 7787 5.20% 99279 60822 3.70% 39169 8470 3.53%
11 68911 4022 5.31% 91843 67341 5.67% 19752 47460 4.32% 73942 33222 4.85%
12 53511 81394 4.41% 50150 13247 4.39% 34560 18751 4.64% 15791 52852 4.47%
13 51165 3444 4.31% 80392 94274 4.04% 86111 69207 3.95% 49750 71364 3.90%
14 40191 23047 5.77% 79151 39469 6.18% 83869 18319 4.20% 47939 52779 4.23%
15 22341 39781 6.48% 20119 42092 7.68% 87241 94061 3.74% 75314 40751 5.81%
16 75455 25464 3.54% 53997 10014 3.43% 44214 69788 3.81% 62865 95379 3.13%
17 73231 43257 3.44% 89652 59342 3.69% 12463 39401 3.43% 30706 52653 2.90%
18 62448 9856 3.31% 92122 46316 3.54% 28174 40060 3.48% 99095 50514 3.14%
19 79841 19213 3.31% 92606 67081 3.43% 13274 67920 3.81% 7831 88728 3.10%
20 93383 61828 2.81% 98741 37597 2.40% 31615 61606 3.61% 32975 4846 2.47%
21 4863 22626 4.11% 64187 17325 4.23% 62027 94893 3.68% 69978 24475 3.33%
22 4748 62100 1.77% 70791 32922 1.18% 2160 69885 2.15% 83435 82000 1.12%
23 89098 76041 2.75% 49080 2372 2.39% 43961 56910 3.00% 91099 37343 2.48%

Top 30 of 18817 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7494
2 122 0.93% 3314 3.32% 5145
3 80 0.61% 137 0.14% 5520
4 64 0.49% 2873 2.88% 3054
5 58 0.44% 274 0.27% 7364
6 42 0.32% 157 0.16% 1428
7 42 0.32% 109 0.11% 1705
8 42 0.32% 77 0.08% 571
9 42 0.32% 92 0.09% 5195
10 42 0.32% 63 0.06% 5772
11 36 0.27% 214 0.21% 8987
12 32 0.24% 212 0.21% 1142
13 28 0.21% 165 0.17% 4919
14 28 0.21% 228 0.23% 9586
15 28 0.21% 148 0.15% 9273
16 24 0.18% 127 0.13% 3013
17 22 0.17% 105 0.11% 6495
18 22 0.17% 171 0.17% 7558
19 21 0.16% 8 0.01% 3788
20 21 0.16% 19 0.02% 3953
21 20 0.15% 97 0.10% 9869
22 20 0.15% 111 0.11% 5512
23 18 0.14% 93 0.09% 7283
24 18 0.14% 70 0.07% 356
25 18 0.14% 63 0.06% 6870
26 18 0.14% 55 0.05% 6015
27 18 0.14% 118 0.12% 809
28 6 0.05% 15 0.02% 9751
29 6 0.05% 47 0.05% 2695
30 6 0.05% 21 0.02% 9755

Top 10 of 19749 Total URLs By KBytes
# Hits KBytes URL
1 8047 49.64% 27741 74.35% 7290
2 9327 0.93% 62943 3.32% 4712
3 69052 0.32% 58660 0.67% 1374
4 83442 0.59% 74586 0.86% 4326
5 48298 0.44% 1914 0.56% 9933
6 13678 0.42% 92694 0.11% 65
7 38869 0.49% 73569 0.48% 6659
8 95161 0.81% 99147 0.53% 8552
9 67543 0.32% 44753 0.42% 2866
10 85342 0.67% 72782 0.87% 8843

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3782
2 122 0.93% 21 4.09% 7916
3 36 0.27% 7 1.36% 9333
4 32 0.24% 6 1.17% 8777
5 28 0.21% 5 0.97% 5335
6 18 0.14% 5 0.97% 5547
7 28 0.21% 5 0.97% 3097
8 24 0.18% 4 0.78% 1908
9 28 0.21% 3 0.58% 8626
10 22 0.17% 3 0.58% 5226

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4929
2 122 0.93% 33 6.48% 3858
3 32 0.24% 9 1.77% 7966
4 36 0.27% 8 1.57% 5069
5 18 0.14% 7 1.38% 3071
6 18 0.14% 6 1.18% 5327
7 28 0.21% 5 0.98% 7016
8 24 0.18% 5 0.98% 1748
9 28 0.21% 5 0.98% 1222
10 28 0.21% 4 0.79% 642

Top 15 of 6557 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
41 62 0.01% 85 0.00% 72 0.00% Generic TLD (info)
20 98 0.01% 5 0.00% 57 0.00% Thailand

97

1
Top 51 of 7882 Total Referrers
# Hits Referrer
1 56 0.16% http://alt1.toolbarqueries.google.cz/url?q=https://clients1.google.ee/url?q=http://hdorg2.ru/article?today-58551675
2 78 0.24% http://clients1.google.com.pe/url?q=https://toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-77200535
3 33 0.54% http://toolbarqueries.google.ec/url?q=https://toolbarqueries.google.nl/url?q=http://hdorg2.ru/article?today-90534581
4 30 0.26% https://www.google.sr/url?q=http://jmt17.google.com.bd/url?q=http://hdorg2.ru/article?today-80388851
4 28 0.81% http://images.google.co.je/url?q=https://images.google.com.gt/url?q=http://hdorg2.ru/article?today-71462746
6 11 0.99% https://maps.google.com.co/url?q=http://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-87067982
7 15 0.92% http://local.google.pt/url?q=http://images.google.sr/url?q=http://hdorg2.ru/article?today-45851896
8 92 0.45% http://fly.sandbox.google.com.pe/url?q=https://maps.google.cz/url?sa=t&url=http://hdorg2.ru/article?today-10046090
9 8 0.11% http://local.google.cm/url?q=https://image.google.td/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-46149699
10 88 0.33% http://maps.google.com.ly/url?q=https://clients1.google.tm/url?q=http://hdorg2.ru/article?today-73468804
11 87 0.18% https://cse.google.ws/url?sa=t&url=http://image.google.tm/url?q=http://hdorg2.ru/article?today-99984426
12 18 0.24% http://maps.google.co.nz/url?q=http://jmt17.google.ee/url?q=http://hdorg2.ru/article?today-10861232
13 22 0.17% https://maps.google.bf/url?q=http://clients1.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-10029742
14 17 0.95% https://maps.google.gm/url?q=http://alt1.toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-42695768
15 16 0.16% http://image.google.ws/url?q=http://jmt17.google.com.vn/url?q=http://hdorg2.ru/article?today-89409030
16 41 0.21% https://images.google.com.sg/url?q=http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-26138289
17 86 0.96% https://image.google.gg/url?sa=t&rct=j&url=https://maps.google.com.kh/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-08030342
18 20 0.68% https://toolbarqueries.google.com.jm/url?q=http://maps.google.cm/url?q=http://hdorg2.ru/article?today-42305830
29 13 0.57% http://www.google.com.do/url?q=https://cse.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-84815290
20 14 0.47% https://toolbarqueries.google.com.tr/url?q=/http://maps.google.ch/url?q=http://hdorg2.ru/article?today-99133322
21 70 0.47% http://local.google.com.ng/url?q=https://toolbarqueries.google.sh/url?q=http://hdorg2.ru/article?today-79913078
22 21 0.83% https://maps.google.dz/url?sa=t&source=web&rct=j&url=http://clients1.google.gr/url?q=http://hdorg2.ru/article?today-70272129
23 41 0.41% https://maps.google.tk/url?q=j&sa=t&url=http://alt1.toolbarqueries.google.com.gr/url?q=http://hdorg2.ru/article?today-51142855
24 73 0.39% http://image.google.com.ai/url?q=https://maps.google.com.ag/url?sa=j&url=http://hdorg2.ru/article?today-92696438
25 74 0.82% https://toolbarqueries.google.at/url?q=http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-31683865
26 35 0.66% https://toolbarqueries.google.cz/url?q=https://maps.google.fi/url?q=http://hdorg2.ru/article?today-88254541
27 8 0.30% http://images.google.com.hk/url?q=https://images.google.com.gi/url?sa=t&url=http://hdorg2.ru/article?today-14462526
28 72 0.32% http://images.google.cc/url?q=http://alt1.toolbarqueries.google.com.sl/url?q=http://hdorg2.ru/article?today-50706711
29 38 0.90% https://sky-lego.sandbox.google.ru/url?sa=i&url=https://images.google.sc/url?q=http://hdorg2.ru/article?today-16362919
30 20 0.58% https://maps.google.ms/url?sa=j&url=https://images.google.com.bh/url?sa=t&url=http://hdorg2.ru/article?today-57499854
31 96 0.64% http://alt1.toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-58551675
32 66 0.84% https://sky-lego.sandbox.google.ru/url?sa=i&url=https://images.google.sc/url?q=http://hdorg2.ru/article?today-16362919
33 57 0.87% http://toolbarqueries.google.ec/url?q=http://hdorg2.ru/article?today-90534581
34 48 0.73% https://www.google.sr/url?q=http://hdorg2.ru/article?today-80388851
35 39 0.65% http://images.google.co.je/url?q=http://hdorg2.ru/article?today-71462746
36 12 0.18% https://maps.google.com.co/url?q=http://hdorg2.ru/article?today-87067982
37 4 0.39% http://local.google.pt/url?q=http://hdorg2.ru/article?today-45851896
38 90 0.49% http://fly.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-10046090
39 68 0.67% http://local.google.cm/url?q=http://hdorg2.ru/article?today-46149699
40 77 0.48% http://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-73468804
41 44 0.20% https://cse.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-99984426
42 6 0.56% http://maps.google.co.nz/url?q=http://hdorg2.ru/article?today-10861232
43 34 0.80% https://maps.google.bf/url?q=http://hdorg2.ru/article?today-10029742
44 77 0.75% https://maps.google.gm/url?q=http://hdorg2.ru/article?today-42695768
45 67 0.97% http://image.google.ws/url?q=http://hdorg2.ru/article?today-89409030
46 26 0.67% https://images.google.com.sg/url?q=http://hdorg2.ru/article?today-26138289
47 58 0.93% https://image.google.gg/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-08030342
48 46 0.23% https://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-42305830
49 78 0.94% http://www.google.com.do/url?q=http://hdorg2.ru/article?today-84815290
50 85 0.25% https://toolbarqueries.google.com.tr/url?q=/http://hdorg2.ru/article?today-99133322
51 55 0.97% http://https://clients1.google.ee/url?q=http://hdorg2.ru/article?today-58551675

5830, 1748, 9842, 7950, 2545, 4684, 2567, 5399, 9160, 2434, 867, 108, 9536, 864, 4998, 3919, 3571, 1057, 3776, 7539, 8153, 4026, 4699, 534, 4523, 9354, 4654, 7754, 8933, 5447, 9184, 4757, 5031, 6166, 4819, 5127, 5926, 3691, 8576, 4482, 7192, 8487, 3297, 6035, 4856, 6160, 846, 6793, 6729, 4682, 6663, 4520, 8960, 3213, 2435, 633, 1530, 1471, 5358, 7057, 8987, 4252, 4133, 5708, 4003, 2409, 197


Generated by Webalizer Version 2.23